Max Homa, playing his second Masters, recently lived out a childhood dream when he won the Genesis Invitational, his second PGA Tour title, and tournament host Tiger Woods presented him with the trophy. Homa, 30, was born in nearby Burbank, Calif., and over the years attended the PGA Tour stop at Riviera Country Club, home of the Genesis.
Buy the Best Golf Shoe Under 100$ Right Now to See Improvement in Your Game Today!
Homa has said his earliest golf memory is watching Tiger Woods win the 1997 Masters. Homa was the individual medalist at the 2013 NCAA Championship while playing for the University of California and is well known for his witty Twitter account. He spent much of the past year roasting golf swings offered up by his fans.
The professional golfer has been revealed. His latest net worth in 2022 is $5 million and it has increased by a whopping 22% from the previous year. Along with his golf earnings, he also earns a lot through endorsements which add to his total annual revenue of $2.9 million.
In addition, he receives an annual salary of $1 million from playing tournaments in various countries around the world such as South Africa, United Arab Emirates, Qatar, and China. Find out more about Max Homa’s wife and bio below!
Max Homa’s wife or girlfriend
He was already married in December 2019. His wife is named Lacey Croom. He started his college career at the University of California, Berkeley.
Homa’s Golf career, family, net worth, and more
His height, weight, family, biography, and Golf career details
Full or real name | John Maxwell Homa |
Nickname | Horschel |
Profession | Professional American golfer |
Height in cm and m | 185cm or 1.85m |
Height in feet inches | 6 feet 1 inch |
his weight in Kg (approx) | 82 kg |
Weight in IBS | 180 Ibs |
Hair color | Black |
Eye Color | Hazel brown |
hair Style | Small hair |
Body fitness | Unknown |
Date of birth | 19 November 1990 |
age | 31 years and 17 days |
Birthplace | Burbank, California |
Religion | Not known |
Nationality | United States |
High school | Unknown |
College | University of California, Berkeley |
His Tennis career, Grand Slam, and details | |
Turned pro | 2013 |
Plays | PGA Tour, and Web.com tour |
National team | American team |
Career details | |
Residence | Scottsdale, Arizona |
Career time | 2013-present |
Current Tour | PGA Tour |
Professional wins | 5 |
Highest Ranking | 31 (September 19, 2021) (as of September 26, 2021) |
Wins by tour | |
PGA Tour | 3 |
European tour | Unknown |
Karn Ferry Tour | 2 |
Asian Tour | Unknown |
Others | Not known |
Best Results in most championships | |
Masters Tournament | CUT: 2020, 2021 |
PGA Championship | T64: 2019 |
U.S open | CUT: 2013, 2020, 2021 |
The Open championship | T40: 2021 |
Achievements and Award | |
European Tour Order of Merit winner | Unknown |
Challenge Tour | Not known |
European Tour Golfer of the Year | N/A |
Sunshine Tour | Unknown |
PGA Tour of Australasia | N/A |
FedEx Cup Champion | N/A |
Vardon Trophy | Unknown |
European Tour Golfer of the Year | Unknown |
His father, mother, salary, wife, family, net worth, and more | |
Salary | $3,448,578 USD |
Net worth | $1.2 million It was in $1.4 million. |
father name | John Homa |
mother name | Bonnie Milstein |
brother | Unknown |
Sister | Maddie Homa |
Marital status | Married |
wife | Lacey Croom |
Marriage date | 2019 |
children | Unknown |
girlfriend | Lacey Croom |
Wife Profession | Unknown |
Twitter address | Twitter open |
Hobbies | Playing Golf, Listening to Music, and Swimming |
Does he like to smoke | N/A |
Does the drinking alcohol | Unknown |
Favorite animals | Dog |
Favorite colors | Gray |
Favorite games | Football and Golf |
Favorite Golf player | Steve Stricker |
Best Destination | New York |
The golfer’s latest net worth is $5 million which includes his annual salary, endorsements, and revenue. He was the number one ranked amateur in the world for a good chunk of 2017 but he missed out on qualifying for Q-School to become a PGA Tour member by just six strokes. Max Homa has been playing golf since he was 4 years old and he says that it is his dream to play professional golf at some point in his life. In 2018, Max had 2 top 10 finishes on the Nationwide Tour with earnings of $103k and finished inside the top 25 on the money list with total earnings of $247k.
Max Homa golfer’s ranking, family, biography, career, and more
Homa’s Golf career, family, net worth, and more
His height, weight, family, biography, and Golf career details
Full or real name | John Maxwell Homa |
Nickname | Horschel |
Profession | Professional American golfer |
Height in cm and m | 185cm or 1.85m |
Height in feet inches | 6 feet 1 inch |
his weight in Kg (approx) | 82 kg |
Weight in IBS | 180 Ibs |
Hair color | Black |
Eye Color | Hazel brown |
hair Style | Small hair |
Body fitness | Unknown |
Date of birth | 19 November 1990 |
age | 31 years and 17 days |
Birthplace | Burbank, California |
Religion | Not known |
Nationality | United States |
High school | Unknown |
College | University of California, Berkeley |
His Tennis career, Grand Slam, and details | |
Turned pro | 2013 |
Plays | PGA Tour, and Web.com tour |
National team | American team |
Career details | |
Residence | Scottsdale, Arizona |
Career time | 2013-present |
Current Tour | PGA Tour |
Professional wins | 5 |
Highest Ranking | 31 (September 19, 2021) (as of September 26, 2021) |
Wins by tour | |
PGA Tour | 3 |
European tour | Unknown |
Karn Ferry Tour | 2 |
Asian Tour | Unknown |
Others | Not known |
Best Results in most championships | |
Masters Tournament | CUT: 2020, 2021 |
PGA Championship | T64: 2019 |
U.S open | CUT: 2013, 2020, 2021 |
The Open championship | T40: 2021 |
Achievements and Award | |
European Tour Order of Merit winner | Unknown |
Challenge Tour | Not known |
European Tour Golfer of the Year | N/A |
Sunshine Tour | Unknown |
PGA Tour of Australasia | N/A |
FedEx Cup Champion | N/A |
Vardon Trophy | Unknown |
European Tour Golfer of the Year | Unknown |
His father, mother, salary, wife, family, net worth, and more | |
Salary | $3,448,578 USD |
Net worth | $1.2 million It was in $1.4 million. |
father name | John Homa |
mother name | Bonnie Milstein |
brother | Unknown |
Sister | Maddie Homa |
Marital status | Married |
wife | Lacey Croom |
Marriage date | 2019 |
children | Unknown |
girlfriend | Lacey Croom |
Wife Profession | Unknown |
Twitter address | Twitter open |
Hobbies | Playing Golf, Listening to Music, and Swimming |
Does he like to smoke | N/A |
Does the drinking alcohol | Unknown |
Favorite animals | Dog |
Favorite colors | Gray |
Favorite games | Football and Golf |
Favorite Golf player | Steve Stricker |
Best Destination | New York |
The golfer’s latest net worth is $5 million which includes his annual salary, endorsements, and revenue. He was the number one ranked amateur in the world for a good chunk of 2017 but he missed out on qualifying for Q-School to become a PGA Tour member by just six strokes. Max Homa has been playing golf since he was 4 years old and he says that it is his dream to play professional golf at some point in his life. In 2018, Max had 2 top 10 finishes on the Nationwide Tour with earnings of $103k and finished inside the top 25 on the money list with total earnings of $247k.