Professional golfer Paul Casey is best known for his ability to compete on tough courses. He has won four European Tour titles which include the prestigious BMW PGA Championship in 2013. Besides being a talented athlete, he also knows how to make money! In 2017 alone, the golfer made $2.6 million which puts him at number 22 on Golf Digest’s list of top 100 earners in golf. One of his most recent wins came just last month when he took home $1 million for winning The Players Championship – one of golf’s premier events! If that weren’t impressive enough, not only does Casey have an attractive wife but her name is Andrea.
Professional Golfer and Olympian, Paul Casey has an estimated net worth of $5 million. Paul was born in 1975 in the UK and is a golf professional at the PGA European Tour. He has been with his wife for over 20 years and they have two children together. His father was also a golfer who played on the European Tour from 1980-1982 and he is related to Samuel Ryder, founder of The Ryder Cup Tournament.
Paul Casey tennis ranking, family, biography, career and more
Casey’s Golf career, family, net worth and more | |
---|---|
His height, weight, age, family, biography, age, Golf career details | |
Full or real name | Paul Alexander Casey |
Nick name | Casey |
Profession | professional English Golfer |
Height in cm and m | 178 cm or 1.78m |
Height in feet inches | 5 feet 10 inches |
his weight in Kg (approx) | 82 kg |
Weight in IBS | 180 Ibs |
Hair color | Brown |
Eye Color | Hazel |
hair Style | Small |
Body fitness | Unknown |
Date of birth | 1977-07-21 00:00:00 |
age | 44 years, 3 months and 16 days |
Birth place | Cheltenham, Gloucestershire, England |
Religion | Unknown |
Nationality | English |
High school | Hampton School |
College | Arizona State University |
His Tennis career, Grand Slam and details | |
Terned pro | 2000 |
Plays | Unknown |
National team | English team |
Career details | |
Residence | Weybridge, Surrey, England Scottsdale, Arizona, US |
Career time | 2000-present |
Current Tour | PGA Tour |
Professional wins | 21 |
Highest Ranking | 3 (24 May 2009) |
Wins by tour | |
PGA Tour | 3 |
European tour | 15 |
Asian Tour | 2 |
Others | 4 |
Best Results in most championships | |
Masters Tournament | T4: 2016 |
PGA Championship | T2: 2020 |
U.S open | T10: 2007 |
The Open championship | T3: 2010 |
Achievements and Award | |
European tour player of the year | 2006 |
Sir Henry Cotton Rookie of the Year | 2001 |
PGA Tour Rookie of the Year | Unknown |
FedEx Cup champion | Unknown |
Verdon Trophy | Not known |
Byron Nelson Award | Not known |
Ben Hogan Award | Unknown |
Hopman Cup | N/A |
His father, mother, salary, wife, family, net worth and more | |
Salary | 1527694 |
Net worth | $21 Million USD |
father name | Not known |
mother name | Unknown |
brother | N/A |
Sister | N/A |
Marital status | Married |
wife | Jocelyn Hefner (2008-2010) and Pollyanna Woodword in 2015 |
Marriage date | First in 2008 and second married in 2015 |
children | Lex Casey |
girlfriend | Pollyanna Woodward |
Wife Profession | Not known |
twitter address | Twitter open |
Hobbies | Listening music, and tennis |
Does he like smoke | Unknown |
Does he drinking alcohol | Not known |
Favourite animals | Cat and Dog |
Favourite colors | Gray |
Favourite games | Soccer |
Favorite Golf player | Justin Thomas |
Best Destination | London |
The bulk of his income comes from tournament winnings which totaled $1,171,941 last year alone. He is currently ranked as 77th best golfer in the world out of 400+ players which